This page summarizes representative standard-discount Pine IP Firm service fees for frequently requested Korean IP matters. Service fees are shown in USD; Korean official fees are shown in KRW.
Service fees below use the standard discounted amounts where a fee item is eligible for Pine IP Firm's standard discount. Official fees, taxes, disbursements, courier costs, and non-discountable professional work are not discounted.
| Procedure | Standard discounted service fee | Key official fee assumption | Notes |
|---|---|---|---|
| Patent filing or PCT national phase Includes filing and examination-request handling. | $574 per application | KRW 46,000 filing + KRW 166,000 exam + KRW 51,000 per claim | Formalities, docketing, and reporting only; substantive amendments are quoted separately. |
| Patent examination request only For a later standalone request. | $140 per application | KRW 166,000 + KRW 51,000 per claim | Service fee is waived when included in a filing package. |
| Patent Prosecution Highway request Straightforward PPH filing based on complete supporting documents. | $210-$350 per application | KRW 200,000 | Eligibility analysis, translations, and claim mapping beyond basic formalities are separate. |
| Patent re-examination request Procedural request after final rejection. | $350-$490 per application | KRW 100,000 + KRW 10,000 per claim | Argument and amendment drafting are quoted according to scope. |
| Patent grant-stage registration fee handling Payment handling after allowance. | $70 per case | Years 1-3: 3 x (KRW 13,000 + KRW 12,000 x claims) | Certificate forwarding and late-payment handling are separate. |
| Utility model filing or PCT national phase Includes filing and examination-request handling. | $490 per application | KRW 20,000 filing + KRW 71,000 exam + KRW 19,000 per claim | Substantive review, amendments, and complex drawings are quoted separately. |
| Procedure | Standard discounted service fee | Key official fee assumption | Notes |
|---|---|---|---|
| Design application - substantive examination Single-design filing. | $266 per design | KRW 94,000 electronic filing | New drawing preparation or substantive opinion work is separate. |
| Design application - partial-substantive examination Single-design filing where eligible. | $245 per design | KRW 45,000 electronic filing | Eligibility should be confirmed by article/class. |
| Additional design in a multiple-design application Additional design/article in the same filing. | $175-$210 per additional design/article | KRW 94,000 or KRW 45,000 per design, depending on examination type | Use only after confirming substantive or partial-substantive examination. |
| Design preferential examination request Simple procedural request. | $140-$210 per request | KRW 70,000 | Evidence preparation is separately quoted. |
| Procedure | Standard discounted service fee | Key official fee assumption | Notes |
|---|---|---|---|
| Word-mark search One class. | $120 per class | None | Basic prior-mark search. |
| Figurative or combined mark search One class. | $136 per class | None | Includes figurative-element review. |
| Trademark application One class, up to 10 designated goods/services. | $160 per class | KRW 52,000 per class; KRW 46,000 if standard KIPO terms apply | Extra official fees apply for goods/services over 10 per class. |
| Additional class for the same mark Additional class in the same application. | $120 per additional class | KRW 52,000 | Reduced official fees may apply only for standard KIPO terms. |
| Trademark registration fee handling One class, up to 10 goods/services. | $160 per class | KRW 201,000 per class + KRW 9,120 local tax | Extra official fees apply for goods/services over 10 per class. |
| Trademark renewal One class. | $120 per class | KRW 300,000 normal; KRW 330,000 late renewal | Installment payment handling is quoted separately. |
| Procedure | Standard discounted service fee | Key official fee assumption | Notes |
|---|---|---|---|
| Priority claim Per priority claim. | $30 per priority claim | KRW 18,000 | Applies to patent filings including Paris-route and PCT national phase. |
| Inventor/applicant/right-holder change Recordation work. | $100 per recordation | KRW 11,000; KRW 5,000 for inheritance, split, or merger | Document review scope may change the quote. |
| Assignment recordation Transfer of right. | $100 per recordation | Usually KRW 40,000 + tax stamp; varies by cause and right type | Document legalization or chain-of-title review is separate. |
| Translation English to Korean or Korean to English. | $5.80 per 100 source words EN-KO $12 per 100 source words KO-EN | None | Fee unit is 100 source words. |
| Drawing work Simple label changes or drawing based on a draft. | $20-$50 per drawing simple label revision $150-$300 per drawing drawing or complex revision | None | Complex or urgent drawings may be separately quoted. |
| Deadline extension request Procedural extension filing. | $200 per request | KRW 20,000 / 30,000 / 60,000 / 120,000 / 240,000 by extension round | Availability depends on deadline type and applicant status. |
The table intentionally lists only major items. Oppositions, trials, litigation, complex office-action responses, substantive searches, new drawings, translation review, and special filings are quoted case by case.